<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 11:36 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://arqiv.si/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARQIV</title>
		<link><![CDATA[https://arqiv.si]]></link>
		<description><![CDATA[ARQIV]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 11:54:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://arqiv.si/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://arqiv.si/research/ai-crop-yield-forecasting-benchmark/]]></guid>
			<link><![CDATA[https://arqiv.si/research/ai-crop-yield-forecasting-benchmark/]]></link>
			<title>Machine learning beat traditional methods at forecasting harvests across six continents, but bad years are still hard to predict</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/research/ai-copilot-human-in-loop-structural-design/]]></guid>
			<link><![CDATA[https://arqiv.si/research/ai-copilot-human-in-loop-structural-design/]]></link>
			<title>An AI ‘copilot’ lets engineers steer computer-designed structures mid-design, making them stronger and easier to build</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/research/climate-emulator-optimized-training-scenarios/]]></guid>
			<link><![CDATA[https://arqiv.si/research/climate-emulator-optimized-training-scenarios/]]></link>
			<title>Training a climate AI on ‘weird’ made-up scenarios helped it predict futures it had never seen</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/research/ai-ptsd-risk-er-narratives/]]></guid>
			<link><![CDATA[https://arqiv.si/research/ai-ptsd-risk-er-narratives/]]></link>
			<title>An AI read ER patients’ stories about their injuries and flagged who was at risk of PTSD a month later</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/research/euclid-ai-15000-gravitational-lenses/]]></guid>
			<link><![CDATA[https://arqiv.si/research/euclid-ai-15000-gravitational-lenses/]]></link>
			<title>AI sifted 68 million objects in Euclid’s new sky survey and, with 7,000 volunteers, found 15,000 cosmic lenses</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/blog/]]></guid>
			<link><![CDATA[https://arqiv.si/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 09:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/lesson-4-why-prompt-injection-cant-be-patched/]]></guid>
			<link><![CDATA[https://arqiv.si/lesson-4-why-prompt-injection-cant-be-patched/]]></link>
			<title>Lesson 4: Why prompt injection can&#8217;t be patched away</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 09:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/how-agents-are-built/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/how-agents-are-built/]]></link>
			<title>How AI agents are built</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/ai-in-production/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/ai-in-production/]]></link>
			<title>AI in production: how real AI systems are built, run and kept safe</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/inside-llms/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/inside-llms/]]></link>
			<title>Inside a large language model: how LLMs are trained, tuned and served</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/work-and-careers/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/work-and-careers/]]></link>
			<title>Work, careers and AI</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/tensors/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/tensors/]]></link>
			<title>Numbers and tensors</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/security-and-provenance/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/security-and-provenance/]]></link>
			<title>AI security and provenance</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/neural-network-families/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/neural-network-families/]]></link>
			<title>Neural-network families</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/map-of-ai/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/map-of-ai/]]></link>
			<title>Map of AI</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/knowledge-and-causality/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/knowledge-and-causality/]]></link>
			<title>Knowledge and causality</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/data-and-datasets/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/data-and-datasets/]]></link>
			<title>Data and datasets</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/advanced-learning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/advanced-learning/]]></link>
			<title>Advanced learning approaches</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/search-and-planning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/search-and-planning/]]></link>
			<title>Search and planning</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/robotics/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/robotics/]]></link>
			<title>Robotics</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/responsible-ai/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/responsible-ai/]]></link>
			<title>Responsible AI</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/reinforcement-learning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/reinforcement-learning/]]></link>
			<title>Reinforcement learning</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/model-lifecycle/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/model-lifecycle/]]></link>
			<title>Deploy and maintain a model</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/generative-models/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/generative-models/]]></link>
			<title>Generative model families</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/forecasting-and-anomalies/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/forecasting-and-anomalies/]]></link>
			<title>Forecasting and anomalies</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/compute-and-efficiency/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/compute-and-efficiency/]]></link>
			<title>Compute and efficiency</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/classical-machine-learning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/classical-machine-learning/]]></link>
			<title>Classical machine learning models</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/build-a-model/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/build-a-model/]]></link>
			<title>Build a small model</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/unsupervised-learning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/unsupervised-learning/]]></link>
			<title>Unsupervised learning</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/language-and-speech/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/language-and-speech/]]></link>
			<title>Language and speech</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/recommendations/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/recommendations/]]></link>
			<title>Recommendations</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/probability-and-uncertainty/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/probability-and-uncertainty/]]></link>
			<title>Probability and uncertainty</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/agents/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/agents/]]></link>
			<title>AI agents</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/computer-vision/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/computer-vision/]]></link>
			<title>Computer vision</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/evaluating-ai/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/evaluating-ai/]]></link>
			<title>How to evaluate AI</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/retrieval-and-rag/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/retrieval-and-rag/]]></link>
			<title>Retrieval and RAG</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/training-and-inference/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/training-and-inference/]]></link>
			<title>Training and inference</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/machine-learning/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/machine-learning/]]></link>
			<title>Machine learning</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/ai/embeddings/]]></guid>
			<link><![CDATA[https://arqiv.si/ai/embeddings/]]></link>
			<title>Embeddings and semantic search</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/lesson-3-why-the-answer-costs-more/]]></guid>
			<link><![CDATA[https://arqiv.si/lesson-3-why-the-answer-costs-more/]]></link>
			<title>Lesson 3: Why the answer costs more than the question</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/speaking/]]></guid>
			<link><![CDATA[https://arqiv.si/speaking/]]></link>
			<title>Speaking &#038; consulting</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/space/]]></guid>
			<link><![CDATA[https://arqiv.si/space/]]></link>
			<title>AI in space</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/games/lightprint/]]></guid>
			<link><![CDATA[https://arqiv.si/games/lightprint/]]></link>
			<title>Lightprint</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/games/careful-what-you-wish-for/]]></guid>
			<link><![CDATA[https://arqiv.si/games/careful-what-you-wish-for/]]></link>
			<title>Careful What You Wish For</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/games/]]></guid>
			<link><![CDATA[https://arqiv.si/games/]]></link>
			<title>Educational Games</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/counselors/]]></guid>
			<link><![CDATA[https://arqiv.si/counselors/]]></link>
			<title>For counselors: career conversations for an AI world</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/teachers/verify-lab/]]></guid>
			<link><![CDATA[https://arqiv.si/teachers/verify-lab/]]></link>
			<title>Verify it: a lab for checking AI answers</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/teachers/thought-experiment-lab/]]></guid>
			<link><![CDATA[https://arqiv.si/teachers/thought-experiment-lab/]]></link>
			<title>The thought experiment lab</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/teachers/think-first/]]></guid>
			<link><![CDATA[https://arqiv.si/teachers/think-first/]]></link>
			<title>The Think-First guide</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arqiv.si/]]></guid>
			<link><![CDATA[https://arqiv.si/]]></link>
			<title>ARQIV — Follow your curiosity</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:01:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
